<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM Install &#187; Windows Server</title>
	<atom:link href="http://www.vminstall.com/tag/windows-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vminstall.com</link>
	<description>Step by Step Virtualization</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Hyper-V Debutes for $28 per License</title>
		<link>http://www.vminstall.com/microsoft-hyper-v-debutes-for-28-per-server/</link>
		<comments>http://www.vminstall.com/microsoft-hyper-v-debutes-for-28-per-server/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:43:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Compliance Rules]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Hardware Investments]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[Microsoft License]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Old Hardware]]></category>
		<category><![CDATA[Physical Servers]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[Server Roles]]></category>
		<category><![CDATA[Server Virtualization Technology]]></category>
		<category><![CDATA[Strict Compliance]]></category>
		<category><![CDATA[V The Next Generation]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Vmotion]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[Whistles And Bells]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows Linux]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Worth The Risk]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=10</guid>
		<description><![CDATA[The long awaited Microsoft Virtual Server dubbed Hyper-V has now been released. At $28 a license, verses $7, 000 &#8211; $14,00 for VMware ESX, it should be well received with the economy possibly suffering from a recession. Should you install Hyper-V instead of VMware VI? Let&#8217;s see, one of the many purposes of virtualization is [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/microsoft-hyper-v-debutes-for-28-per-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful YouTube Video: Windows Server 2008 Hyper-V Demo on Quad-Core Intel Xeon</title>
		<link>http://www.vminstall.com/useful-youtube-video-windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/</link>
		<comments>http://www.vminstall.com/useful-youtube-video-windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:43:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Core Intel Xeon]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Hyper]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Quad Core Intel]]></category>
		<category><![CDATA[Quad Core Intel Xeon]]></category>
		<category><![CDATA[Quad Xeon]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Server]]></category>
		<category><![CDATA[Video Windows]]></category>
		<category><![CDATA[Video Worth]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Www Youtube]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Youtube Video]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=442</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=2y4lpaSyWMc If you&#8217;re interested in Microsoft Hype-V Technology, I&#8217;ve found viewing the following YouTube video worth the 4-1/2 minutes: Windows Server 2008 Hyper-V Demo on Quad-Core Intel Xeon]]></description>
		<wfw:commentRss>http://www.vminstall.com/useful-youtube-video-windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Windows templates for deployment in Virtual Center</title>
		<link>http://www.vminstall.com/creating-windows-templates-deployment-virtual-center/</link>
		<comments>http://www.vminstall.com/creating-windows-templates-deployment-virtual-center/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:24 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Application Data]]></category>
		<category><![CDATA[C Documents]]></category>
		<category><![CDATA[Cab File]]></category>
		<category><![CDATA[Clone]]></category>
		<category><![CDATA[Correct Directory]]></category>
		<category><![CDATA[Cpu Memory]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Documents And Settings]]></category>
		<category><![CDATA[Microsoft Sysprep]]></category>
		<category><![CDATA[Nic]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Support Tools]]></category>
		<category><![CDATA[sysprep]]></category>
		<category><![CDATA[System C]]></category>
		<category><![CDATA[System Cpu]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[Time Zone]]></category>
		<category><![CDATA[Use Resources]]></category>
		<category><![CDATA[Virtual Center]]></category>
		<category><![CDATA[VirtualCenter]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=9</guid>
		<description><![CDATA[This will cover Windows templates but the same steps are used with Linux, except the Sysprep. After you get your VM the way you want it, patches, secured and have your applications installed, you right click on it in the inventory windows of your virtual center and select “convert to template”. Converting to a template [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/creating-windows-templates-deployment-virtual-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2V – Step by Step Removing Physical Hardware</title>
		<link>http://www.vminstall.com/p2v-%e2%80%93-step-by-step-removing-physical-hardware/</link>
		<comments>http://www.vminstall.com/p2v-%e2%80%93-step-by-step-removing-physical-hardware/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[P2V]]></category>
		<category><![CDATA[VM Guest]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Critical Servers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Device Manager]]></category>
		<category><![CDATA[Ghost Hardware]]></category>
		<category><![CDATA[Hardware Devices]]></category>
		<category><![CDATA[Ilo]]></category>
		<category><![CDATA[Network Adapters]]></category>
		<category><![CDATA[Old Hardware]]></category>
		<category><![CDATA[Physical Hardware]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[Specific Software]]></category>
		<category><![CDATA[Step 1]]></category>
		<category><![CDATA[Step 3]]></category>
		<category><![CDATA[Video Acceleration]]></category>
		<category><![CDATA[Virtual Hardware]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=791</guid>
		<description><![CDATA[It’s been a while since I had to P2V a Windows server but recently I found myself on a project doing P2Vs of business critical servers, again. FYI: The new version of VMware VM Converter works great for converting a physical Windows and Lunux server into a virtual server. Once the conversion is completed, the [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/p2v-%e2%80%93-step-by-step-removing-physical-hardware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Veeam Monitor Captures My Attention</title>
		<link>http://www.vminstall.com/veeam-monitor-captures-my-attention/</link>
		<comments>http://www.vminstall.com/veeam-monitor-captures-my-attention/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Arrows]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Disk Latency]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Iops]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Monitoring Software]]></category>
		<category><![CDATA[Oriented Features]]></category>
		<category><![CDATA[Performance History]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[Trend Analysis]]></category>
		<category><![CDATA[U4]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=814</guid>
		<description><![CDATA[Veeam Monior is certainly the best monitoring software for VMware that I have ever evaluated. And, aside from it not being distributed as a virtual appliance, it&#8217;s worth the time for a simple install that requires a Windows server to host it. What&#8217;s Veeam Monitor&#8217;s Value? Want reports that are easy to customize and look professional, alerts [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/veeam-monitor-captures-my-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Lab Manager 3.0 Requires VirtualCenter</title>
		<link>http://www.vminstall.com/vmware-lab-manager-3-requires-virtualcenter/</link>
		<comments>http://www.vminstall.com/vmware-lab-manager-3-requires-virtualcenter/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:06:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Lab Manager]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Host Configured]]></category>
		<category><![CDATA[Host Servers]]></category>
		<category><![CDATA[Lab Environment]]></category>
		<category><![CDATA[Manager Software]]></category>
		<category><![CDATA[Security Reasons]]></category>
		<category><![CDATA[Socket 3]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VirtualCenter]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[Vmware 3]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=291</guid>
		<description><![CDATA[After spending a week on what should have been an easy project to designing a student lab environment at a well known online university, I am now stumped because of a change in VMware&#8217;s Lab Manager 3.0 requirements. Lab Manager 3.0 now requires VirtualCenter which poses a problem because this lab environment is isolated for security reasons away from the [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/vmware-lab-manager-3-requires-virtualcenter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

