<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM Install &#187; Rule Of Thumb</title>
	<atom:link href="http://www.vminstall.com/tag/rule-of-thumb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vminstall.com</link>
	<description>Step by Step Virtualization</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Squeezing Virtual Machines out CPU Cores</title>
		<link>http://www.vminstall.com/squeezing-virtual-machines-out-cpu-cores/</link>
		<comments>http://www.vminstall.com/squeezing-virtual-machines-out-cpu-cores/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:21 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VM Guest]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Cpu Core]]></category>
		<category><![CDATA[Cpu Cores]]></category>
		<category><![CDATA[Cpu Cycle]]></category>
		<category><![CDATA[Decent Performance]]></category>
		<category><![CDATA[Foot Prints]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Infrastructure Deployment]]></category>
		<category><![CDATA[Nuts And Bolts]]></category>
		<category><![CDATA[Quad Core Processors]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[Siebert]]></category>
		<category><![CDATA[sizing]]></category>
		<category><![CDATA[Users Experience]]></category>
		<category><![CDATA[vCPU. CPU]]></category>
		<category><![CDATA[Virtual Host Server]]></category>
		<category><![CDATA[Virtual Hosts]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Virtual Technology]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[Vms]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=425</guid>
		<description><![CDATA[ Are you trying to squeeze every CPU cycle out of your dual or quad core processors? Unfortunately for those who like to over-clock CPUs for gaming, over utilizing CPU doesn&#8217;t quite work the same on virtual hosts (ESX or Hyper-V). From my experience, I know you can get anywhere from 8 &#8211; 10 vCPUs per [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/squeezing-virtual-machines-out-cpu-cores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

