<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM Install &#187; Roi Return On Investment</title>
	<atom:link href="http://www.vminstall.com/tag/roi-return-on-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vminstall.com</link>
	<description>Step by Step Virtualization</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Biggies to Help Managers and Admins Avoid Virtualization Pit-Falls</title>
		<link>http://www.vminstall.com/10-biggies-to-help-managers-and-admins-avoid-virtualization-pit-falls/</link>
		<comments>http://www.vminstall.com/10-biggies-to-help-managers-and-admins-avoid-virtualization-pit-falls/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:07 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[XenServer]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Best Performance]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Biggies]]></category>
		<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cpus]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Free Microsoft]]></category>
		<category><![CDATA[Growing Pains]]></category>
		<category><![CDATA[Host Memory]]></category>
		<category><![CDATA[Host Servers]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[P2V]]></category>
		<category><![CDATA[Physical Server]]></category>
		<category><![CDATA[Relative Number]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Roi Return On Investment]]></category>
		<category><![CDATA[San Storage]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[System Administrator]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtual Server Product]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Vms]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=653</guid>
		<description><![CDATA[10 Biggies to Help Managers and Admins Avoid Virtualization Pit-Falls I wish this information was available 10 years ago when I started working with virtualization, but then again, like many reading this, I thought I was an expert and didn&#8217;t need it. Now I see myself as a student because of how fast virtualization is changing. 1. [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/10-biggies-to-help-managers-and-admins-avoid-virtualization-pit-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

