<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM Install &#187; Flash Animation</title>
	<atom:link href="http://www.vminstall.com/tag/flash-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vminstall.com</link>
	<description>Step by Step Virtualization</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Veeam Monitor Captures My Attention</title>
		<link>http://www.vminstall.com/veeam-monitor-captures-my-attention/</link>
		<comments>http://www.vminstall.com/veeam-monitor-captures-my-attention/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Arrows]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Disk Latency]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Iops]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Monitoring Software]]></category>
		<category><![CDATA[Oriented Features]]></category>
		<category><![CDATA[Performance History]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[Trend Analysis]]></category>
		<category><![CDATA[U4]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=814</guid>
		<description><![CDATA[Veeam Monior is certainly the best monitoring software for VMware that I have ever evaluated. And, aside from it not being distributed as a virtual appliance, it&#8217;s worth the time for a simple install that requires a Windows server to host it. What&#8217;s Veeam Monitor&#8217;s Value? Want reports that are easy to customize and look professional, alerts [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/veeam-monitor-captures-my-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

