<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM Install &#187; Microsoft</title>
	<atom:link href="http://www.vminstall.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vminstall.com</link>
	<description>Step by Step Virtualization</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free VM Tool – ToutVirtual VirtualIQ Pro &#8211; Citrix, Microsoft, Novell, Oracle and/or VMware</title>
		<link>http://www.vminstall.com/free-vm-tool-%e2%80%93-toutvirtual-virtualiq-pro-citrix-microsoft-novell-oracle-andor-vmware/</link>
		<comments>http://www.vminstall.com/free-vm-tool-%e2%80%93-toutvirtual-virtualiq-pro-citrix-microsoft-novell-oracle-andor-vmware/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:43:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[3i]]></category>
		<category><![CDATA[Cpus]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Hardware Platform]]></category>
		<category><![CDATA[Host Capacity]]></category>
		<category><![CDATA[Linux Microsoft]]></category>
		<category><![CDATA[Microsoft Virtual Machine]]></category>
		<category><![CDATA[Microsoft Virtual Server 2005 R2]]></category>
		<category><![CDATA[Microsoft Windows Server]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Suse Enterprise]]></category>
		<category><![CDATA[Virtual Machine Manager]]></category>
		<category><![CDATA[Virtual Platform]]></category>
		<category><![CDATA[Virtual Server 2005 R2]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Vms]]></category>
		<category><![CDATA[Vmware Gsx Server]]></category>
		<category><![CDATA[Vmware Linux]]></category>
		<category><![CDATA[Vmware Virtualcenter]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=691</guid>
		<description><![CDATA[Free VM Tool – ToutVirtual VirtualIQ Pro &#8211; Citrix, Microsoft, Novell, Oracle and/or VMware &#62;&#62;&#62; Download &#60;&#60;&#60; Last week I wrote about Trilead VM Explorer for managing VMware ESX and 3i hosts without vCenter, today I am writing about VirtualIQ Pro which looks like a similar product except VirtualIQ Pro is hypervisor-agnostic supporting both Type [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/free-vm-tool-%e2%80%93-toutvirtual-virtualiq-pro-citrix-microsoft-novell-oracle-andor-vmware/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Useful YouTube Video: Windows Server 2008 Hyper-V Demo on Quad-Core Intel Xeon</title>
		<link>http://www.vminstall.com/useful-youtube-video-windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/</link>
		<comments>http://www.vminstall.com/useful-youtube-video-windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:43:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Core Intel Xeon]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Hyper]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Quad Core Intel]]></category>
		<category><![CDATA[Quad Core Intel Xeon]]></category>
		<category><![CDATA[Quad Xeon]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Server]]></category>
		<category><![CDATA[Video Windows]]></category>
		<category><![CDATA[Video Worth]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Www Youtube]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Youtube Video]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=442</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=2y4lpaSyWMc If you&#8217;re interested in Microsoft Hype-V Technology, I&#8217;ve found viewing the following YouTube video worth the 4-1/2 minutes: Windows Server 2008 Hyper-V Demo on Quad-Core Intel Xeon]]></description>
		<wfw:commentRss>http://www.vminstall.com/useful-youtube-video-windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Fit Virtualization Criteria Checklist</title>
		<link>http://www.vminstall.com/best-fit-virtualization-criteria-checklist/</link>
		<comments>http://www.vminstall.com/best-fit-virtualization-criteria-checklist/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:25 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Lab Manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VM Guest]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Application Database]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Best Fit]]></category>
		<category><![CDATA[Canadates]]></category>
		<category><![CDATA[Candidacy]]></category>
		<category><![CDATA[Caveat]]></category>
		<category><![CDATA[Checklist Criteria]]></category>
		<category><![CDATA[Cpu Memory]]></category>
		<category><![CDATA[Database Purpose]]></category>
		<category><![CDATA[Database Server]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Host Server]]></category>
		<category><![CDATA[Liberal Values]]></category>
		<category><![CDATA[Memory Requirement]]></category>
		<category><![CDATA[Name Server]]></category>
		<category><![CDATA[P2V]]></category>
		<category><![CDATA[Physical Server]]></category>
		<category><![CDATA[Platform 4]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Root Disk]]></category>
		<category><![CDATA[Server Name]]></category>
		<category><![CDATA[Server Role]]></category>
		<category><![CDATA[Server Sql]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=490</guid>
		<description><![CDATA[Finding servers which are the &#8220;Best Fit&#8221; canadates for virtualization can be tricky. I have put together the following criteria checklist to help determine whether a new server provision or a P2V should use virtualization. The Best Fit checklist uses my own criteria and weight recommendations but it can be modified with more liberal values.  [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/best-fit-virtualization-criteria-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Microsoft Hyper-V and Virtual Machine Manager Event Key Notes</title>
		<link>http://www.vminstall.com/my-microsoft-hyper-v-and-virtual-machine-manager-event-key-notes/</link>
		<comments>http://www.vminstall.com/my-microsoft-hyper-v-and-virtual-machine-manager-event-key-notes/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:22 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VM Guest]]></category>
		<category><![CDATA[Cals]]></category>
		<category><![CDATA[Cpu Resources]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Demoed]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Hyper]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Microsoft Server]]></category>
		<category><![CDATA[Microsoft Technicians]]></category>
		<category><![CDATA[Microsoft Windows Server]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[Rtm]]></category>
		<category><![CDATA[Server Limit]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[State Migration]]></category>
		<category><![CDATA[SWAP File]]></category>
		<category><![CDATA[Virtual Machine Manager]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Vmdk]]></category>
		<category><![CDATA[VMM]]></category>
		<category><![CDATA[Vmotion]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=304</guid>
		<description><![CDATA[Today I spent 4 hours listening to Microsoft technicians talk about Hyper-V, Virtual Machine Manager (VMM) and System Center. Here are some of the key notes I took about Hyper-V:   Licensing for Microsoft Server 2008 includes (1P + 1V) – This mean you can have 1 physical Microsoft Server 2008 running Hyper-V and 1 [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/my-microsoft-hyper-v-and-virtual-machine-manager-event-key-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezing Virtual Machines out CPU Cores</title>
		<link>http://www.vminstall.com/squeezing-virtual-machines-out-cpu-cores/</link>
		<comments>http://www.vminstall.com/squeezing-virtual-machines-out-cpu-cores/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:21 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VM Guest]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Cpu Core]]></category>
		<category><![CDATA[Cpu Cores]]></category>
		<category><![CDATA[Cpu Cycle]]></category>
		<category><![CDATA[Decent Performance]]></category>
		<category><![CDATA[Foot Prints]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Infrastructure Deployment]]></category>
		<category><![CDATA[Nuts And Bolts]]></category>
		<category><![CDATA[Quad Core Processors]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[Siebert]]></category>
		<category><![CDATA[sizing]]></category>
		<category><![CDATA[Users Experience]]></category>
		<category><![CDATA[vCPU. CPU]]></category>
		<category><![CDATA[Virtual Host Server]]></category>
		<category><![CDATA[Virtual Hosts]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Virtual Technology]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[Vms]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=425</guid>
		<description><![CDATA[ Are you trying to squeeze every CPU cycle out of your dual or quad core processors? Unfortunately for those who like to over-clock CPUs for gaming, over utilizing CPU doesn&#8217;t quite work the same on virtual hosts (ESX or Hyper-V). From my experience, I know you can get anywhere from 8 &#8211; 10 vCPUs per [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/squeezing-virtual-machines-out-cpu-cores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Microsoft Hyper-V Server 2008</title>
		<link>http://www.vminstall.com/free-microsoft-hyper-v-server-2008/</link>
		<comments>http://www.vminstall.com/free-microsoft-hyper-v-server-2008/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Available Disk Space]]></category>
		<category><![CDATA[Collective Knowledge]]></category>
		<category><![CDATA[Cost Effective Solution]]></category>
		<category><![CDATA[Cpu Speed]]></category>
		<category><![CDATA[Departmental Applications]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Microsoft]]></category>
		<category><![CDATA[Good Solution]]></category>
		<category><![CDATA[Hard Disk Space]]></category>
		<category><![CDATA[Hardware Data]]></category>
		<category><![CDATA[Intel Pentium 4]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Microsoft Tools]]></category>
		<category><![CDATA[Minimum Cpu]]></category>
		<category><![CDATA[Pentium 4 Xeon]]></category>
		<category><![CDATA[Physical Server]]></category>
		<category><![CDATA[Processor Intel Pentium 4]]></category>
		<category><![CDATA[Ram Minimum]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server Utilization]]></category>
		<category><![CDATA[Support Tools]]></category>
		<category><![CDATA[Test Environments]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=309</guid>
		<description><![CDATA[Overview Microsoft® Hyper-V™ Server 2008 is a stand-alone product that provides a simplified, reliable, cost-effective and optimized virtualization solution enabling organizations to improve server utilization and reduce costs. It allows organizations to consolidate workloads onto a single physical server and is a good solution for organizations who want a basic and simplified virtualization solution for [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/free-microsoft-hyper-v-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To V or Not to V is the Question?</title>
		<link>http://www.vminstall.com/to-v-or-not-to-v-is-the-question/</link>
		<comments>http://www.vminstall.com/to-v-or-not-to-v-is-the-question/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:02 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Buzz Word]]></category>
		<category><![CDATA[Consolidation Project]]></category>
		<category><![CDATA[Critical Application]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Dev Server]]></category>
		<category><![CDATA[Enterprise Environments]]></category>
		<category><![CDATA[Five Months]]></category>
		<category><![CDATA[Glitches]]></category>
		<category><![CDATA[Incid]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Migrations]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Production Server]]></category>
		<category><![CDATA[Riddles]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[SCSI errors]]></category>
		<category><![CDATA[Strategic Plan]]></category>
		<category><![CDATA[System Administrator]]></category>
		<category><![CDATA[System Administrators]]></category>
		<category><![CDATA[Unexpected Problems]]></category>
		<category><![CDATA[Vendetta]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Virtualization Project]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=11</guid>
		<description><![CDATA[Buzz Word   Has virtualization become a buzz word in your strategic plan? Take the advice from someone who has spent years supporting VMware in three different enterprise environments &#8211; think before you V.   If all you plan is a small experimental cluster of virtual servers, it’s no big deal. The software is even [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/to-v-or-not-to-v-is-the-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Naming Standard for Virtual Infrastructure</title>
		<link>http://www.vminstall.com/naming-standard-for-virtual-infrastructure/</link>
		<comments>http://www.vminstall.com/naming-standard-for-virtual-infrastructure/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:00 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Case Names]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Host Name]]></category>
		<category><![CDATA[Host Servers]]></category>
		<category><![CDATA[Hp 8000]]></category>
		<category><![CDATA[Lower Case]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Mom And Dad]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Naming Convention]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[New Mom]]></category>
		<category><![CDATA[Nip]]></category>
		<category><![CDATA[Server Name]]></category>
		<category><![CDATA[Spam Email]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Upper Case]]></category>
		<category><![CDATA[V120]]></category>
		<category><![CDATA[Virtual Environment]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[VirtualCenter]]></category>
		<category><![CDATA[VMM]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=313</guid>
		<description><![CDATA[Like a new mom and dad, have you given any thought to what naming standards you plan to use for your new virtual environment? Right, I said naming standards because you will have to have names for the VirtualCenter or VMM, datacenter, clusters, data stores (LUNs), ESX or Hyper-V host servers, VLAN tags, VM guests, [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/naming-standard-for-virtual-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

