<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM Install &#187; ESX</title>
	<atom:link href="http://www.vminstall.com/category/esx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vminstall.com</link>
	<description>Step by Step Virtualization</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Single Pane Of Glass &#8211; SPOG Window</title>
		<link>http://www.vminstall.com/single-pane-of-glass-spog-window/</link>
		<comments>http://www.vminstall.com/single-pane-of-glass-spog-window/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:34:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[SPOG]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Troubleshoot]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Converged Monitoring]]></category>
		<category><![CDATA[Cpu Memory]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Etc Network]]></category>
		<category><![CDATA[Glass Window]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Network Stats]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Noc Staff]]></category>
		<category><![CDATA[Pane Of Glass]]></category>
		<category><![CDATA[Performance Problem]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Server Stats]]></category>
		<category><![CDATA[Single Pane of Glass]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Window Glass]]></category>
		<category><![CDATA[Window Pane]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=1291</guid>
		<description><![CDATA[Single Pane Of Glass &#8211; SPOG Window As of this post Google search shows 1,080,000 results for Single Pane Of Glass and the top result shows a basic definition.   In the last 2 years I heard the phrase Single Pane Of Glass or SPOG used a number of times including by me when I was [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/single-pane-of-glass-spog-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things I Remember About 2011 &#8211; Cloud, vCoud Director, AWS Outage, Virtual Desktop-VDI, ESXi  5, Thin Storage and More…</title>
		<link>http://www.vminstall.com/10-things-i-remember-about-2011-cloud-vcoud-director-aws-outage-virtual-desktop-vdi-esxi-5-thin-storage-and-more%e2%80%a6/</link>
		<comments>http://www.vminstall.com/10-things-i-remember-about-2011-cloud-vcoud-director-aws-outage-virtual-desktop-vdi-esxi-5-thin-storage-and-more%e2%80%a6/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:00:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Automation Jobs]]></category>
		<category><![CDATA[Aws]]></category>
		<category><![CDATA[Blade Server]]></category>
		<category><![CDATA[Buggy]]></category>
		<category><![CDATA[Buzz Word]]></category>
		<category><![CDATA[C Class]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp C]]></category>
		<category><![CDATA[Hp Class]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Storage Costs]]></category>
		<category><![CDATA[Storage Virtualization]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtual Storage]]></category>
		<category><![CDATA[Word 2]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=1268</guid>
		<description><![CDATA[10 Things I Remember About 2011- Cloud, vCoud Director,  AWS Outage, Virtual Desktop-VDI, ESXi  5, Thin Storage and More… A lot more than 10 things happened in 2011, but here are the 10 things I remember looking back on this New Years-Eve Day: 1. Cloud became more than a buzz-word. 2. VMware’s vCloud Director was [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/10-things-i-remember-about-2011-cloud-vcoud-director-aws-outage-virtual-desktop-vdi-esxi-5-thin-storage-and-more%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere 5 Licenses Change</title>
		<link>http://www.vminstall.com/vsphere-5-licenses-change/</link>
		<comments>http://www.vminstall.com/vsphere-5-licenses-change/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:18:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[License Keys]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[Previous Versions]]></category>
		<category><![CDATA[Vmware License]]></category>
		<category><![CDATA[vSphere 5]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=1108</guid>
		<description><![CDATA[There&#8217;s a lot to consider when you decide to upgrade previous versions of ESX to vSphere 5. Take some time to read the following PDF &#8220;vSphere 5 pricing and packaging white paper&#8221; Other links to read: Upgrading to VMware vSphere License Keys How to Get Your vSphere 5 Licenses Upgrade Eligibility Entitlement Mapping Preparing for [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/vsphere-5-licenses-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware VMkernel SWAP File Best Practice</title>
		<link>http://www.vminstall.com/vmware-vm-swap-file-best-practice/</link>
		<comments>http://www.vminstall.com/vmware-vm-swap-file-best-practice/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:43:17 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[VM Guest]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Admins]]></category>
		<category><![CDATA[Answering The Question]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Best Performance]]></category>
		<category><![CDATA[Drs]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maintenance Mode]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Performance Log]]></category>
		<category><![CDATA[San Storage]]></category>
		<category><![CDATA[Swap Data]]></category>
		<category><![CDATA[SWAP File]]></category>
		<category><![CDATA[Swap Files]]></category>
		<category><![CDATA[Test Results]]></category>
		<category><![CDATA[Vm Performance]]></category>
		<category><![CDATA[Vms]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=363</guid>
		<description><![CDATA[Answering the question that always seems to get asked, &#8220;what is the best practice for the VM SWAP file?&#8221; I have put this method through bench testing and found it to have the best performance, step by step for VM SWAP file configuration is: Set up a data store in each ESX cluster for guest SWAP [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/vmware-vm-swap-file-best-practice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free VM Tool – ToutVirtual VirtualIQ Pro &#8211; Citrix, Microsoft, Novell, Oracle and/or VMware</title>
		<link>http://www.vminstall.com/free-vm-tool-%e2%80%93-toutvirtual-virtualiq-pro-citrix-microsoft-novell-oracle-andor-vmware/</link>
		<comments>http://www.vminstall.com/free-vm-tool-%e2%80%93-toutvirtual-virtualiq-pro-citrix-microsoft-novell-oracle-andor-vmware/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:43:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[3i]]></category>
		<category><![CDATA[Cpus]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Hardware Platform]]></category>
		<category><![CDATA[Host Capacity]]></category>
		<category><![CDATA[Linux Microsoft]]></category>
		<category><![CDATA[Microsoft Virtual Machine]]></category>
		<category><![CDATA[Microsoft Virtual Server 2005 R2]]></category>
		<category><![CDATA[Microsoft Windows Server]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Suse Enterprise]]></category>
		<category><![CDATA[Virtual Machine Manager]]></category>
		<category><![CDATA[Virtual Platform]]></category>
		<category><![CDATA[Virtual Server 2005 R2]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Vms]]></category>
		<category><![CDATA[Vmware Gsx Server]]></category>
		<category><![CDATA[Vmware Linux]]></category>
		<category><![CDATA[Vmware Virtualcenter]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=691</guid>
		<description><![CDATA[Free VM Tool – ToutVirtual VirtualIQ Pro &#8211; Citrix, Microsoft, Novell, Oracle and/or VMware &#62;&#62;&#62; Download &#60;&#60;&#60; Last week I wrote about Trilead VM Explorer for managing VMware ESX and 3i hosts without vCenter, today I am writing about VirtualIQ Pro which looks like a similar product except VirtualIQ Pro is hypervisor-agnostic supporting both Type [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/free-vm-tool-%e2%80%93-toutvirtual-virtualiq-pro-citrix-microsoft-novell-oracle-andor-vmware/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Virtual Machines Running or Registered on Multiple ESX Servers</title>
		<link>http://www.vminstall.com/virtual-machines-running-or-registered-on-multiple-esx-servers/</link>
		<comments>http://www.vminstall.com/virtual-machines-running-or-registered-on-multiple-esx-servers/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:43:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Troubleshoot]]></category>
		<category><![CDATA[VM Guest]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Admins]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Cmd]]></category>
		<category><![CDATA[Devil S Advocate]]></category>
		<category><![CDATA[Down Time]]></category>
		<category><![CDATA[Drs]]></category>
		<category><![CDATA[Error 999]]></category>
		<category><![CDATA[Flicker]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Interupted]]></category>
		<category><![CDATA[Jumpers]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Navigation Bar]]></category>
		<category><![CDATA[Noc]]></category>
		<category><![CDATA[Power Devil]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Ssh]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[Time Right]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[VirtualCenter]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[Vm Support]]></category>
		<category><![CDATA[Vmotion]]></category>
		<category><![CDATA[Vms]]></category>
		<category><![CDATA[Vmx]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=764</guid>
		<description><![CDATA[Does your vCenter flicker when browsing clusters? There could be a problem&#8230; Over the last 3 years I&#8217;ve seen this happen twice and both times it was not good. Both cases were caused from an HA event that was interrupted, which left multiple VMs registered on more than one host. Fortunately, the VM stays running and the fix does not [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/virtual-machines-running-or-registered-on-multiple-esx-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware ESXTOP Commands for Storage Monitoring</title>
		<link>http://www.vminstall.com/vmware-esxtop-commands-for-storage-monitoring/</link>
		<comments>http://www.vminstall.com/vmware-esxtop-commands-for-storage-monitoring/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Aggregates]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Brief Description]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Cmd]]></category>
		<category><![CDATA[Cmds]]></category>
		<category><![CDATA[Emc]]></category>
		<category><![CDATA[ESXTOP]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Guest Os]]></category>
		<category><![CDATA[Hba]]></category>
		<category><![CDATA[Input Output]]></category>
		<category><![CDATA[Iops]]></category>
		<category><![CDATA[Lefthand]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Output Operations]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[Performance Problems]]></category>
		<category><![CDATA[Raid]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Storage Performance]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=704</guid>
		<description><![CDATA[VMware ESXTOP Commands for Storage Monitoring Let me just say that lately I&#8217;ve been spending way too much time learning about storage. The differences between 3PAR, HP, EMC, Lefthand and NetApp. How to configure, how to carve it, aggregates, LUN, spindle, IOPS, volumes, RAID groups, disk group, parity groups, queue depth, dedupe, replication, snapshot, and so [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/vmware-esxtop-commands-for-storage-monitoring/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free Open Source Cloud Self Service Portal Software</title>
		<link>http://www.vminstall.com/free-open-source-cloud-self-service-portal-software/</link>
		<comments>http://www.vminstall.com/free-open-source-cloud-self-service-portal-software/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[XenServer]]></category>
		<category><![CDATA[Cloud Stack]]></category>
		<category><![CDATA[Free Open Source]]></category>
		<category><![CDATA[Free Portal]]></category>
		<category><![CDATA[Open Eucalyptus]]></category>
		<category><![CDATA[Open Nebula]]></category>
		<category><![CDATA[Open Portal]]></category>
		<category><![CDATA[Portal Software]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Service Portal]]></category>
		<category><![CDATA[Service Software]]></category>
		<category><![CDATA[Software Open Source]]></category>
		<category><![CDATA[Software Portal]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=905</guid>
		<description><![CDATA[Open Source Self Service Portal for VMware, XenServer and Others: ■ Open Eucalyptus http://open.eucalyptus.com/ ■ OpenNebula http://www.opennebula.org ■ Cloud Stack http://cloud.com VMinstall.com]]></description>
		<wfw:commentRss>http://www.vminstall.com/free-open-source-cloud-self-service-portal-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Fit Virtualization Criteria Checklist</title>
		<link>http://www.vminstall.com/best-fit-virtualization-criteria-checklist/</link>
		<comments>http://www.vminstall.com/best-fit-virtualization-criteria-checklist/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:25 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Lab Manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VM Guest]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Application Database]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Best Fit]]></category>
		<category><![CDATA[Canadates]]></category>
		<category><![CDATA[Candidacy]]></category>
		<category><![CDATA[Caveat]]></category>
		<category><![CDATA[Checklist Criteria]]></category>
		<category><![CDATA[Cpu Memory]]></category>
		<category><![CDATA[Database Purpose]]></category>
		<category><![CDATA[Database Server]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Host Server]]></category>
		<category><![CDATA[Liberal Values]]></category>
		<category><![CDATA[Memory Requirement]]></category>
		<category><![CDATA[Name Server]]></category>
		<category><![CDATA[P2V]]></category>
		<category><![CDATA[Physical Server]]></category>
		<category><![CDATA[Platform 4]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Root Disk]]></category>
		<category><![CDATA[Server Name]]></category>
		<category><![CDATA[Server Role]]></category>
		<category><![CDATA[Server Sql]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=490</guid>
		<description><![CDATA[Finding servers which are the &#8220;Best Fit&#8221; canadates for virtualization can be tricky. I have put together the following criteria checklist to help determine whether a new server provision or a P2V should use virtualization. The Best Fit checklist uses my own criteria and weight recommendations but it can be modified with more liberal values.  [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/best-fit-virtualization-criteria-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezing Virtual Machines out CPU Cores</title>
		<link>http://www.vminstall.com/squeezing-virtual-machines-out-cpu-cores/</link>
		<comments>http://www.vminstall.com/squeezing-virtual-machines-out-cpu-cores/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:21 +0000</pubDate>
		<dc:creator>Joe Sanchez</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VM Guest]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Cpu Core]]></category>
		<category><![CDATA[Cpu Cores]]></category>
		<category><![CDATA[Cpu Cycle]]></category>
		<category><![CDATA[Decent Performance]]></category>
		<category><![CDATA[Foot Prints]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Infrastructure Deployment]]></category>
		<category><![CDATA[Nuts And Bolts]]></category>
		<category><![CDATA[Quad Core Processors]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[Siebert]]></category>
		<category><![CDATA[sizing]]></category>
		<category><![CDATA[Users Experience]]></category>
		<category><![CDATA[vCPU. CPU]]></category>
		<category><![CDATA[Virtual Host Server]]></category>
		<category><![CDATA[Virtual Hosts]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Virtual Technology]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[Vms]]></category>

		<guid isPermaLink="false">http://www.vminstall.com/?p=425</guid>
		<description><![CDATA[ Are you trying to squeeze every CPU cycle out of your dual or quad core processors? Unfortunately for those who like to over-clock CPUs for gaming, over utilizing CPU doesn&#8217;t quite work the same on virtual hosts (ESX or Hyper-V). From my experience, I know you can get anywhere from 8 &#8211; 10 vCPUs per [...]]]></description>
		<wfw:commentRss>http://www.vminstall.com/squeezing-virtual-machines-out-cpu-cores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

